Suche starten
HomeToGo Workation Header base64Hash HomeToGo Workation Header

Experience the Ultimate Workation as HomeToGo's first ever Professional Nomad

Calling all globetrotters, travel lovers, and aspiring digital nomads! Do you dream of traveling alongside your 9-5, exploring amazing destinations while pursuing your career goals, working remotely from incredible vacation rentals all over the world? If so, HomeToGo has the perfect opportunity for you.

HomeToGo is searching for its first ever Professional Nomad: a savvy remote worker who'll have the chance to take the ultimate workation. Traveling to amazing destinations of their choice, HomeToGo’s new Professional Nomad will receive up to three months of free vacation rental stays - valued at €10,000 ($10,600*) - via HomeToGo’s marketplace. Whether visiting a villa in Valletta or staying in a Lisbon loft, they’ll test out incredible vacation rentals as ideal accommodations from which to work remotely.

Get ready to swap your laptop screensaver for real-life legendary views, and nominate yourself to be selected as HomeToGo's first-ever Professional Nomad below.

See You Next Time!

The HomeToGo Professional Nomad opportunity closed for submissions on 15 January 2023. The selected individual will be contacted via email. Be sure to follow HomeToGo on social media for more travel tips and vacation inspiration.

What will the Professional Nomad's responsibilities include?

With privacy, space, and functional office setups, vacation rentals are the ideal type of accommodation for workations. Receiving up to three months of free stays - valued at €10,000 ($10,600*) - via the HomeToGo marketplace, HomeToGo's first ever Professional Nomad will test this out at scale. They'll choose when, with whom and to whence they travel, with one key responsibility: experience the ultimate workation with HomeToGo.

Who can sign up for a chance to be selected?

If you're able to work remotely, we encourage you to apply! Entrants must be aged 18 years or older.

Where can I find Terms & Conditions?

For Terms & Conditions, please click here.

When can I sign up?

Submissions opened on 1 December 2022, and will close on 15 January 2023. Good luck!

Europe’s Top Destinations for Workations in 2023 - HomeToGo

Europe’s Top Destinations for Workations in 2023

Thinking about taking a workation? You're not alone! The demand for workations is soaring, with more travelers than ever before choosing to work from incredible destinations and explore the world alongside their 9-5. Get inspired for your own remote work adventures with the 2023 HomeToGo Workation Index.

Diving into the data, the new index scores over 150 cities across Europe according to criteria such as coworking spaces per capita, internet speeds, tourist attractions, hours of daylight and vacation accommodation prices - creating the ultimate ranking of the top spots for workations across the continent in 2023.

It's time to pack your laptop, grab your sunglasses, and get ready to find your next workation destination with the 2023 HomeToGo Workation Index!

The 2023 HomeToGo Workation Index: Europe's Top Cities for Workations, Revealed

Rank
City
Country
Cowork Spaces Score
Vacation Rental Price Score
Things to Do Score
Internet Speed Score
Daylight Score
TOTAL
1 Lisbon Portugal 9.99 8.72 6.82 7.00 9.30 41.83
2 Porto Portugal 9.49 9.25 5.82 7.00 9.10 40.66
3 Barcelona Spain 7.79 7.40 7.81 7.60 9.10 39.70
4 Amsterdam Netherlands 8.48 8.03 6.86 7.50 8.10 38.97
5 Dublin Ireland 9.85 8.31 6.22 6.50 8.00 38.88
6 Paris France 7.56 5.25 9.82 7.70 8.50 38.83
7 Madrid Spain 6.35 8.43 7.20 7.60 9.20 38.78
8 Lyon France 6.92 9.26 5.52 7.70 8.80 38.20
9 Bristol England 10.00 7.94 5.43 6.50 8.20 38.07
10 Frankfurt Germany 8.05 8.77 5.53 7.30 8.40 38.05
11 Rome Italy 5.57 8.67 8.67 5.90 9.10 37.91
12 Milan Italy 6.88 9.02 6.89 5.90 8.80 37.49
13 Seville Spain 5.50 9.07 5.90 7.60 9.40 37.47
14 Nicosia Cyprus 7.12 9.86 5.19 5.70 9.50 37.37
15 Nice France 5.86 9.18 5.53 7.70 9.00 37.27
16 Budva Montenegro 8.70 8.59 5.06 5.70 9.10 37.15
17 Cluj-Napoca Romania 6.06 9.66 5.15 7.50 8.70 37.07
18 Toulouse France 5.89 9.07 5.34 7.70 9.00 37.00
19 Bucharest Romania 5.69 9.15 5.71 7.50 8.90 36.95
20 Berlin Germany 6.21 9.41 6.98 6.20 8.10 36.90
21 Geneva Switzerland 8.60 7.96 5.32 6.30 8.70 36.88
22 Munich Germany 6.93 8.51 5.76 7.00 8.60 36.80
23 Prague Czechia 6.04 8.93 7.41 5.90 8.40 36.68
24 Istanbul Turkey 5.18 9.24 7.22 5.20 9.80 36.64
25 Utrecht Netherlands 7.39 8.42 5.21 7.50 8.10 36.62
26 Ghent Belgium 7.16 8.67 5.27 7.00 8.30 36.40
27 Brussels Belgium 6.76 8.49 5.84 7.00 8.30 36.39
28 Düsseldorf Germany 7.23 8.82 5.33 6.80 8.20 36.38
29 Athens Greece 5.24 9.45 6.47 5.70 9.40 36.26
30 Zurich Switzerland 8.06 7.69 5.48 6.30 8.60 36.13
31 Vienna Austria 6.37 8.98 6.26 5.90 8.60 36.11
32 Marseille France 5.49 8.39 5.50 7.70 9.00 36.08
33 Constanța Romania 5.17 9.34 5.09 7.50 8.90 36.00
= 34 Sofia Bulgaria 6.14 9.78 5.58 5.40 9.00 35.90
= 34 London England 6.20 5.00 10.00 6.50 8.20 35.90
35 Krakow Poland 6.42 8.97 6.00 6.10 8.40 35.89
36 Reykjavik Iceland 6.41 7.78 5.58 10.00 6.10 35.87
37 Stuttgart Germany 6.48 8.73 5.24 6.90 8.50 35.85
38 Zaragoza Spain 5.18 8.73 5.23 7.60 9.10 35.84
39 Budapest Hungary 5.83 9.07 6.52 5.80 8.60 35.82
40 Eindhoven Netherlands 6.77 8.23 5.11 7.50 8.20 35.81
41 Valencia Spain 6.22 6.91 5.77 7.60 9.30 35.80
42 Braga Portugal 5.64 8.87 5.14 7.00 9.10 35.75
43 Herceg Novi Montenegro 6.26 9.62 5.06 5.70 9.10 35.74
44 Derry Northern Ireland 8.12 8.22 5.13 6.50 7.70 35.67
45 Naples Italy 5.08 9.33 6.07 5.90 9.20 35.58
46 Rotterdam Netherlands 6.34 8.20 5.33 7.50 8.20 35.57
47 Valletta Malta 5.33 8.02 5.19 7.40 9.50 35.44
48 Bratislava Slovakia 6.25 9.83 5.44 5.30 8.60 35.42
49 Larnaca Cyprus 6.44 8.61 5.14 5.70 9.50 35.39
50 Innsbruck Austria 6.68 9.00 5.19 5.90 8.60 35.37
51 Amadora Portugal 5.00 9.02 5.01 7.00 9.30 35.33
52 Edinburgh Scotland 7.77 7.30 6.14 6.50 7.60 35.31
53 Hamburg Germany 6.21 8.67 5.70 6.80 7.90 35.28
= 54 Nuremberg Germany 5.67 8.62 5.27 7.30 8.40 35.26
= 54 Palermo Italy 5.15 9.29 5.62 5.90 9.30 35.26
55 Stockholm Sweden 6.87 8.88 5.60 6.90 7.00 35.25
= 56 Ljubljana Slovenia 5.54 9.70 5.41 5.70 8.80 35.15
= 56 Graz Austria 6.60 8.79 5.16 5.90 8.70 35.15
= 57 Glasgow Scotland 7.01 8.19 5.73 6.50 7.60 35.03
= 57 The Hague Netherlands 6.01 8.08 5.34 7.50 8.10 35.03
58 Oslo Norway 6.88 8.85 5.56 6.90 6.80 34.99
59 Leipzig Germany 5.71 8.44 5.23 7.40 8.20 34.98
60 Bursa Turkey 5.04 9.65 5.17 5.20 9.90 34.96
61 Setúbal Portugal 5.00 8.55 5.10 7.00 9.30 34.95
62 Essen Germany 5.59 8.73 5.12 7.30 8.20 34.94
63 Ankara Turkey 5.07 9.44 5.32 5.20 9.90 34.93
64 Stróvolos Cyprus 5.36 9.36 5.00 5.70 9.50 34.92
65 Reykjanesbaer Iceland 5.00 8.65 5.04 10.00 6.20 34.89
66 Basel Switzerland 6.48 8.29 5.19 6.30 8.60 34.86
= 67 Vilnius Lithuania 6.27 8.55 5.42 6.80 7.80 34.84
= 67 Riga Latvia 5.90 8.29 5.55 6.30 8.80 34.84
68 San Marino San Marino 5.73 9.32 5.05 5.80 8.90 34.80
68 KlaipÄ—da Lithuania 5.32 10.00 5.08 6.80 7.60 34.80
68 Duisburg Germany 5.15 9.02 5.13 7.30 8.20 34.80
69 Limassol Cyprus 6.75 7.56 5.17 5.70 9.60 34.78
= 70 Plovdiv Bulgaria 5.58 9.54 5.13 5.40 9.10 34.75
= 70 Limerick Ireland 5.96 9.13 5.16 6.50 8.00 34.75
71 Hannover Germany 5.60 8.78 5.22 7.00 8.10 34.70
72 Cologne Germany 5.91 8.37 5.49 6.60 8.30 34.67
73 Tallinn Estonia 5.81 9.47 5.47 7.00 6.90 34.65
74 Thessaloniki Greece 5.39 8.99 5.35 5.70 9.20 34.63
75 Birmingham England 6.61 7.84 5.57 6.50 8.10 34.62
76 Pátrai / Patras Greece 5.15 9.43 5.03 5.70 9.30 34.61
77 Dortmund Germany 5.50 8.61 5.09 7.20 8.20 34.60
78 Bremen Germany 5.48 8.63 5.18 7.30 8.00 34.59
79 Antwerp Belgium 6.22 7.82 5.34 7.00 8.20 34.58
80 Split Croatia 5.71 9.01 5.54 5.30 9.00 34.56
= 81 Bitola North Macedonia 5.29 9.74 5.01 5.30 9.20 34.54
= 81 Turin Italy 5.53 8.68 5.63 5.90 8.80 34.54
= 81 Timișoara Romania 5.40 7.65 5.19 7.50 8.80 34.54
82 Dresden Germany 5.47 9.21 5.31 6.20 8.30 34.49
82 Skopje North Macedonia 5.23 9.72 5.13 5.30 9.10 34.48
= 83 Salzburg Austria 6.18 8.47 5.29 5.90 8.60 34.44
= 83 Wroclaw Poland 5.62 9.11 5.31 6.10 8.30 34.44
84 Koper Slovenia 5.96 8.88 5.07 5.70 8.80 34.41
85 Larissa Greece 5.15 9.19 5.03 5.70 9.30 34.37
86 Copenhagen Denmark 6.80 8.04 5.77 6.10 7.60 34.31
87 Belfast Northern Ireland 6.97 7.57 5.46 6.50 7.80 34.30
= 88 Zagreb Croatia 5.46 9.22 5.51 5.30 8.80 34.29
= 88 Warsaw Poland 6.17 8.07 5.85 6.10 8.10 34.29
= 89 Pireus Greece 5.05 9.05 5.07 5.70 9.40 34.27
= 89 Lausanne Switzerland 6.75 7.38 5.14 6.30 8.70 34.27
90 Poznan Poland 5.59 9.15 5.29 6.10 8.10 34.23
91 Dunfermline Scotland 5.42 9.60 5.09 6.50 7.60 34.21
92 Podgorica Montenegro 5.33 8.92 5.10 5.70 9.10 34.15
= 93 Newport Wales 5.67 8.68 5.08 6.50 8.20 34.13
= 93 Izmir Turkey 5.06 8.64 5.23 5.20 10.00 34.13
94 Famagusta Cyprus 5.00 8.89 5.02 5.70 9.50 34.11
95 Lodz Poland 5.21 9.46 5.13 6.10 8.20 34.10
96 Panevezys Lithuania 5.00 9.59 5.02 6.80 7.60 34.01
97 Cardiff Wales 7.25 6.67 5.31 6.50 8.20 33.93
98 Tirana Albania 5.31 9.19 5.19 5.10 9.10 33.89
99 Zadar Croatia 5.33 9.15 5.17 5.30 8.90 33.85
= 100 Banja Luka Bosnia and Herzegovina 5.37 9.52 5.04 5.00 8.90 33.83
= 100 Prilep North Macedonia 5.00 9.42 5.01 5.30 9.10 33.83
101 Szeged Hungary 5.15 9.09 5.06 5.80 8.70 33.80
102 Bonn Germany 5.79 7.89 5.11 6.70 8.30 33.79
= 103 Kranj Slovenia 5.01 9.32 5.03 5.70 8.70 33.76
= 103 Kaunas Lithuania 5.33 8.81 5.12 6.80 7.70 33.76
104 Liberec Czechia 5.49 9.01 5.05 5.90 8.30 33.75
105 Zenica Bosnia and Herzegovina 5.00 9.78 5.00 5.00 8.90 33.68
106 Pilsen Czechia 5.14 9.16 5.07 5.90 8.40 33.67
107 Maribor Slovenia 5.22 8.91 5.08 5.70 8.70 33.61
108 Bielefeld Germany 5.30 8.94 5.06 6.20 8.10 33.60
= 109 Rijeka Croatia 5.20 9.18 5.11 5.30 8.80 33.59
= 109 Brno Czechia 5.26 8.71 5.22 5.90 8.50 33.59
110 Stavanger Norway 5.62 8.95 5.11 6.90 7.00 33.58
111 Celje Slovenia 5.65 8.49 5.02 5.70 8.70 33.56
112 Bern Switzerland 6.00 7.41 5.13 6.30 8.70 33.54
113 Malmo Sweden 6.15 7.71 5.17 6.90 7.60 33.53
114 Helsinki Finland 5.74 9.11 5.66 6.20 6.80 33.51
115 Wuppertal Germany 5.42 7.98 5.10 6.80 8.20 33.50
116 Osijek Croatia 5.00 9.36 5.03 5.30 8.80 33.49
117 Žilina Slovakia 5.00 9.50 5.13 5.30 8.40 33.33
118 Pécs Hungary 5.16 8.63 5.03 5.80 8.70 33.32
119 Espoo Finland 5.91 9.45 5.05 6.20 6.70 33.31
120 Burgas Bulgaria 5.25 8.59 5.06 5.40 9.00 33.30
121 Miskolc Hungary 5.14 8.70 5.03 5.80 8.60 33.27
122 Varna Bulgaria 5.39 8.33 5.13 5.40 9.00 33.25
= 123 Durrës Albania 5.00 8.97 5.03 5.10 9.10 33.20
= 123 Akureyri Iceland 5.00 8.13 5.07 10.00 5.00 33.20
124 Vlorë Albania 5.00 8.81 5.02 5.10 9.20 33.13
125 Aberdeen Scotland 6.90 7.09 5.23 6.50 7.40 33.12
126 Uppsala Sweden 5.63 8.67 5.05 6.90 6.80 33.05
127 Trondheim Norway 5.75 9.45 5.13 6.90 5.80 33.03
128 Cork Ireland 6.92 6.14 5.26 6.50 8.20 33.02
129 Charleroi Belgium 5.12 7.53 5.06 7.00 8.30 33.01
130 Sarajevo Bosnia and Herzegovina 5.63 8.07 5.25 5.00 9.00 32.95
131 Linz Austria 5.78 7.67 5.09 5.90 8.50 32.94
132 Liverpool England 7.23 5.20 5.99 6.50 8.00 32.92
133 Bochum Germany 5.13 8.29 5.06 6.20 8.20 32.88
134 Dundee Scotland 5.33 8.35 5.17 6.50 7.50 32.85
135 Münster Germany 5.26 7.51 5.09 6.80 8.10 32.76
136 Kopavogur Iceland 5.65 5.97 5.02 10.00 6.10 32.74
137 Nitra Slovakia 5.00 8.73 5.12 5.30 8.50 32.65
138 Aarhus Denmark 5.88 7.77 5.29 6.10 7.60 32.64
139 Bangor Wales 5.77 7.34 5.05 6.50 7.90 32.56
140 Mostar Bosnia and Herzegovina 5.22 8.20 5.12 5.00 9.00 32.54
141 Ostrava Czechia 5.08 8.07 5.06 5.90 8.40 32.51
142 Aalborg Denmark 5.29 8.58 5.12 6.10 7.40 32.49
143 Swansea Wales 5.52 7.09 5.16 6.50 8.20 32.47
144 Pärnu Estonia 5.62 7.51 5.07 7.00 7.20 32.40
145 Gothenburg Sweden 5.60 7.36 5.20 6.90 7.30 32.36
146 Sheffield England 6.06 6.08 5.41 6.50 8.00 32.05
147 Tampere Finland 5.76 8.51 5.15 6.20 6.40 32.02
148 Liège Belgium 5.22 6.29 5.15 7.00 8.30 31.96
149 Odense Denmark 5.40 7.40 5.13 6.10 7.70 31.73
150 Örebro Sweden 5.18 7.53 5.04 6.90 7.00 31.65
151 Hafnarfjordur Iceland 5.00 5.13 5.02 10.00 6.20 31.35
152 Bergen Norway 5.49 6.78 5.24 6.90 6.70 31.11
153 Turku Finland 5.66 7.20 5.11 6.20 6.70 30.87
154 Drammen Norway 5.37 6.64 5.03 6.90 6.90 30.84
155 Jūrmala Latvia 5.00 6.88 5.05 6.30 7.40 30.63
156 Wrexham Wales 5.19 5.67 5.08 6.50 8.00 30.44
157 Frederiksberg Denmark 5.00 5.02 5.03 6.10 7.60 28.75

Europe's Best Destinations for Workations in 2023, Mapped

Europe's Best Destinations for Workations in 2023, In Images

#1 Lisbon, Portugal

Median price per night per person for a vacation rental in 2023: €66.26 / $70.42

#2 Porto, Portugal

Median price per night per person for a vacation rental in 2023: €42.24 / $44.91

#3 Barcelona, Spain

Median price per night per person for a vacation rental in 2023: €125.00 / $132.91

#4 Amsterdam, Netherlands

Median price per night per person for a vacation rental in 2023: €96.81 / $102.93

#5 Dublin, Ireland

Median price per night per person for a vacation rental in 2023: €84.41 / $89.74

#6 Paris, France

Median price per night per person for a vacation rental in 2023: €221.00 / $235.03

#7 Madrid, Spain

Median price per night per person for a vacation rental in 2023: €79.00 / $84.04

#8 Lyon, France

Median price per night per person for a vacation rental in 2023: €42.00 / $44.68

#9 Bristol, England

Median price per night per person for a vacation rental in 2023: €100.97 / $107.42

#10 Frankfurt, Germany

Median price per night per person for a vacation rental in 2023: €63.83 / $67.89

#11 Rome, Italy

#12 Milan, Italy

#13 Seville, Spain

#14 Nicosia, Cyprus

#15 Nice, France

#16 Budva, Montenegro

#17 Cluj-Napoca, Romania

#18 Toulouse, France

#19 Bucharest, Romania

#20 Berlin, Germany

Methodology

How We Produced This Guide: We created, using population data from Geonames, a shortlist of the top 3-5 most populous cities across more than 40 European countries. To rank these destinations, we researched five data points: the number of coworking spaces per capita, the median price per night per person for a vacation rental, tourist attractions, internet speeds, and hours of daylight. After obtaining the raw data, we assigned each data point a representative numerical value between 5 and 10, with 5 representing the lowest data point and 10 representing the highest data point. The hypothetical "perfect score" would be 50 out of 50. We used the following equation in order to calculate this for every factor:

Score(i) = 5 · (x(i) - xmin ) / (xmax - xmin ) + 5

Coworking Spaces Per Capita Score: We used data from coworker.com to find the number of coworking spaces available on a daily or monthly basis. The destination with the most coworking spaces was given a score of 10, and the remaining areas were awarded a score of 5 or higher.

Vacation Rental Price Score: We used exclusive HomeToGo data to find the median price per night per person for a vacation rental during 2023 in each city. Prices are listed in EUR, as available and displayed on HomeToGo during searches between 21 October 2021 - 21 October 2022, with check-in dates from 1 January - 31 December 2023. The location with the lowest median price per night per person was awarded a maximum score of 10, and the remaining areas were awarded a score of 5 or higher.

Things to Do Score: We used data provided by TripAdvisor to record the number of 'Things to Do' with a 3+ rating in each city. The destination home to the most 'Things to Do' with a 3+ rating was given a score of 10, and the remaining locations were awarded a score of 5 or higher.

Internet Speed Score: We collected data from cable.co.uk, supplemented by insight from laenderdaten.info, to identify average internet speeds in each city. The destination with the fastest internet speed was assigned a score of 10, and the remaining areas were awarded a score of 5 or higher.

Daylight Score: We used information from sunrise-and-sunset.com to calculate the year-round average sunrise and sunset times in each city. The destination with the highest average hours of sunlight was given a score of 10, and the remaining areas were awarded a score of 5 or higher.

*Prices were converted from EUR to USD at an exchange rate of €0.94 EUR = $1.00 USD

image-tag